| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Announced | 2009, August |
| Status | Available. Released 2009, September |
| SIZE | Dimensions | 91 x 54 x 17 mm |
| Weight | 101 g |
| DISPLAY | Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 2.0 inches (~200 ppi pixel density) |
| - QWERTY keyboard |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | No |
| MEMORY | Phonebook | 1000 entries, Photocall |
| Call records | 30 dialed, 30 received, 30 missed calls |
| Internal | 40 MB |
| Card slot | microSD, buy memory |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps |
| 3G | No |
| WLAN | No |
| Bluetooth | Yes, v2.1 with A2DP |
| Infrared port | No |
| USB | Yes, v2.0 |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
| Video | Yes, QVGA |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS, Email |
| Browser | WAP 2.0/xHTML |
| Radio | Stereo FM radio with RDS |
| Games | Yes |
| Colors | Black, Pink, Blue, Green |
| GPS | No |
| Java | Yes, MIDP 2.0 |
| - MP4/H.263/H.264 player
- MP3 player
- Organizer
- Voice memo
- Predictive text input |
| BATTERY | | Standard battery, Li-Ion 800 mAh |
| Stand-by | Up to 380 h |
| Talk time | Up to 5 h |
| MISC | SAR US | 0.23 W/kg (head) 0.13 W/kg (body) |
| SAR EU | 0.66 W/kg (head) |
|
I can't guarantee this information is correct 100%.
Credit to
Gsm Arena
0 Komentar untuk "Samsung b3310 Phone Spec"
Tinggalkan opini Anda, untuk turut dalam postingan ini [komentar dimoderasi dulu].